5asider
The Tuesdays FC

Tuesday 3 November · 8pm

Orange 18–12 Green

Members see who's playing and can change their reply.

In this squad? Sign in

Orange

18

5 players

Green

12

5 players

How it went

From the watch

Orange were 3–7 down after 28 minutes and came back to win 18–12. The lead changed hands 2 times.

Orange 18 Green 12
0 5 10 15 0′ 10′ 20′ 30′ 40′ 50′ 60′
All 30 goals
  1. 3:12 Orange 1–0
  2. 9:31 Green 1–1
  3. 14:37 Green 1–2
  4. 18:07 Green 1–3
  5. 19:53 Green 1–4
  6. 20:44 Orange 2–4
  7. 21:26 Green 2–5
  8. 22:00 Orange 3–5
  9. 27:52 Green 3–6
  10. 28:38 Green 3–7
  11. 29:18 Orange 4–7
  12. 30:09 Orange 5–7
  13. 31:41 Orange 6–7
  14. 32:01 Orange 7–7
  15. 32:50 Orange 8–7
  16. 38:46 Orange 9–7
  17. 40:36 Orange 10–7
  18. 45:19 Orange 11–7
  19. 46:30 Green 11–8
  20. 46:50 Orange 12–8
  21. 48:53 Orange 13–8
  22. 50:00 Orange 14–8
  23. 51:05 Green 14–9
  24. 52:37 Orange 15–9
  25. 55:31 Orange 16–9
  26. 55:37 Green 16–10
  27. 56:18 Green 16–11
  28. 56:36 Orange 17–11
  29. 58:18 Green 17–12
  30. 58:27 Orange 18–12
  31. 60:15 Full time 18–12

Who's playing is for The Tuesdays FC only

Players' names and replies are only shown to members of the squad.